Site hosted by
essex.gif (1660 bytes)   ESSEX VOLLEYBALL ASSOCIATION

Up ] Div 1 08-09 ] Div 2 08-09 ] Div ES 08-09 ]

-Last updated 17/11/08

Essex Leagues

Essex runs its league season in two parts.  Leagues are 'open' with no restriction on age or gender. 

In the first part between September and December, teams play in two Leagues playing each other once.  The resulting positions are then used to construct Conferences where further matches are played between February and April.

This page shows the scheduled Essex matches and results advised.   Click left for league tables. For previous seasons go to home page and look at Archive.

Essex Volleyball Local Conference Fixtures September - December 2008

Division 1

Agreed Date Home Away Result Set scores
TBA (unsafe posts) Woofs Tendring
TBA(unsafe posts) Wildthings Tendring
  2 Sept 8.30pm Tendring Romford 1 3-0 25-23, 25-16, 25-11
30 Sept 8.00pm Wildthings Southend Comets 3-0 25-23, 25-20, 25-15
  1 Oct Woofs                         Wildthings 2-3 25-17, 17-25, 26-24,17-25, 8-15
  5 Oct  6.30pm Southend Comets Chelmsford 1 3-0 29-27, 25-20, 25-14
  5 Oct  7.00pm Romford 1 Woofs 0-3 15-25, 21-25, 19-25
19 Oct 7.00pm Romford 1 Wildthings 0-3 19-25, 14-25, 13-25
16 Oct 8.00pm Chelmsford 1 Tendring 2-3 25-22,23-25, 20-25, 27-25, 16-18
  6 Nov 8.30pm Chelmsford 1 Wildthings 0-3 12-25, 14-25, 13-25
  9 Nov 6.30pm Southend Comets Romford 1 3-0 25-17, 25-17, 25-23
16 Nov 7.00pm Romford 1 Chelmsford 1 1-3 19-25, 11-25, 25-22, 26-28
30 Nov 6.30pm Southend Comets Woofs
  2 Dec 8.00ish Tendring Southend Comets
13 Dec 2.00pm Woofs Chelmsford 1

Division 2

Agreed Date Home Away Result Set scores
  7 Sept 12 noon Exiles Romford 2 1-3. 17-25, 25-14, 18-25, 18-25
21 Sept 7.00pm (hall problems - to be rearranged) Romford 2 Southend Meteors
  1 Oct (hall problems - to be rearranged) Bandits Whackers
? Oct 6.30pm Bandits Southend Meteors 2-3 25-18, 25-21, 16-25, 22-25, 9-15
12 Oct  12 noon Exiles Chelmsford 2 0-3 8-25, 18-25, 8-25
18 Oct  6.30pm Whackers Exiles 3-0 25-17, 25-15, 25-15
26 Oct  6.30pm Southend Meteors Chelmsford 2 2-3 12-25, 25-14, 20-25, 25-18, 20-22
26 Oct  7.00pm Romford 2 Whackers 0-3 14-25, 22-25, 17-25
15 Nov 6.30pm Whackers Southend Meteors
20 Nov 8.30pm Chelmsford 2 Bandits
30 Nov 12noon Exiles Bandits
  4 Dec  8.30pm Chelmsford 2 Romford 2
13 Dec 6.30pm Bandits Romford 2
14 Dec 6.30pm Southend Meteors Exiles
18 Dec 8.30pm Chelmsford 2 Whackers